ASX 200 & Asia 50 Existing Investors
Administrative Query...Reference Index Performance Summary...
| Products 31/12/11 | Ref Index Level | Unit Price | Strike (entry level) | Cap | Ref Index Return | Expiry Date |
ASX200 Series 7 | 4056.6 | 0.054 | 4730.5 | 7095.8 | -14.2% | 28-09-12 |
ASX200 Series 11 | 4056.6 | 0.135 | 4736.1 | 7104.1 | -14.3% | 28-12-12 |
ASX200 Series 13 | 4056.6 | 0.000 | 4512.9 | 5920.9 | -10.1% | 30-03-12 |
ASX200 Series 13a | 4056.6 | 0.000 | 4791.8 | 6286.8 | -15.3% | 29-02-12 |
ASX200 Series 14 | 4056.6 | 0.267 | 4512.9 | 6769.3 | -10.1% | 02-04-13 |
Asia 50 Series 15 | 2981.5 | 0.372 | 2911.1 | 3871.8 | 2.4% | 30-03-12 |
ASX200 Series 16 | 4056.6 | 0.045 | 4514.2 | 5868.5 | -10.1% | 29-06-12 |
ASX200 Series 17 | 4056.6 | 0.388 | 4514.2 | 6771.3 | -10.1% | 28-01-13 |
Asia 50 Series 18 | 2981.5 | 0.589 | 2984.5 | 3879.8 | -0.1% | 29-06-12 |
ASX200 Series 19 | 4056.6 | 0.005 | 4714.9 | 6185.9 | -14.0% | 28-09-12 |
ASX200 Series 20 | 4056.6 | 0.263 | 4714.9 | 7308.1 | -14.0% | 30-09-13 |
Asia 50 Series 21 | 2981.5 | 0.551 | 3372.5 | 5227.4 | -11.6% | 30-09-13 |
ASX200 Series 22 | 4056.6 | 0.099 | 4790.2 | 6227.3 | -15.3% | 28-12-12 |
ASX200 Series 23 | 4056.6 | 0.294 | 4790.2 | 7185.3 | -15.3% | 30-12-13 |
Asia 50 Series 24 | 2981.5 | 0.455 | 3501.6 | 5252.4 | -14.9% | 30-12-13 |
ASX200 Series 25a | 4056.6 | 0.188 | 4676.9 | 6220.3 | -13.3% | 28-02-13 |
ASX200 Series 25b | 4056.6 | 0.163 | 4718.0 | 5897.6 | -14.0% | 29-03-13 |
ASX200 Series 25 | 4056.6 | 0.191 | 4718.0 | 6275.0 | -14.0% | 31-03-13 |
ASX200 Series 26 | 4056.6 | 0.389 | 4718.0 | 7313.1 | -14.0% | 31-03-14 |
| Asia 50 Series 27 | 2981.5 | 0.560 | 3582.9 | 5553.5 | -16.8% | 31-03-14 |
| ASX200 Series 29 | 4056.6 | .868 | 4216.7 | 5481.7 | -3.8% | 28-06-13 |
| ASX200 Series 29b | 4056.6 | .777 | 4216.7 | 5102.2 | -3.8% | 28-06-13 |
| ASX200 Series 30 | 4056.6 | 1.092 | 4216.7 | 6325.0 | -3.8% | 30-06-14 |
| Asia 50 Series 31 | 2981.5 | 1.443 | 3104.7 | 4657.0 | -4.0% | 30-06-14 |
| ASX200 Series 33 | 4056.6 | 1.130 | 4148.1 | 5351.1 | -2.2% | 30-09-13 |
| ASX200 Series 34 | 4056.6 | 1.337 | 4148.1 | 6097.7 | -2.2% | 30-09-14 |
| Asia 50 Series 35 | 2981.5 | 1.377 | 2952.1 | 3778.7 | 1.0% | 30-09-13 |
| Asia 50 Series 36 | 2981.5 | 1.692 | 2952.1 | 4339.5 | 1.0% | 30-09-14 |
- Download Buy Back form series I & II
- Download Buy Back form series III -IV
- Download Buy Back form series V - VIII
- Download Buy Back form series IX - XII
- Download Buy Back form series XIII - XV
All numbers have been rounded.
This Website (Document) has been prepared by Instreet Investment Limited ACN 128 813 016 (Instreet), an Authorised Representative of EA Financial, LP ACN 971 745 471, AFSL 246801, and is current as at the date in the table above. Instreet is the distribution manager for the Instreet Links Series Deferred Purchase Agreements (Instreet LINK DPA ASX200). The information may be based on assumptions or market conditions and may change without notice. This may impact the accuracy of the information. In no circumstances is the information in this Document to be used by, or presented to, a person for the purposes of making a decision about a financial product or class of products.
Instreet Investment Limited, and the Issuer are not bound by the data set out above and are not liable to cover any difference between the indicative values and the value on redemption. This data is not a quote or a redemption price – amounts payable on redemption may be subject to costs as set out in the PDS.
Issuer and PDS: The Instreet LINK DPA ASX200 product is issued by Merrill Lynch (Australia) Futures Limited ACN 003 659 674, AFSL 235143 (MLAF) and the issue is arranged by Merrill Lynch Equities (Australia) Limited ACN 006 276 795, AFSL 235132 (MLEA). The Instreet LINK DPA ASX200 is offered in a product disclosure statement (PDS). The PDS is available from Level 11, 2 Bulletin Place, Sydney, at the website www.instreet.com.au or by phoning 1300 954 678. In deciding whether to acquire or continue to hold and investment investors should obtain the PDS and consider its contents. The information in this Document has not been prepared or reviewed by MLAF, MLEA or any of their affiliates. None of MLAF, MLEA or any of their affiliates makes any statement in this Document, nor do they make any representation or warranty, or accept any responsibility or liability, to any party in relation to any whole or part of such information.
General advice warning: The information contained in this Document is general information only. It has been prepared without taking account any potential investors’ financial situation, objectives or needs and the appropriateness of this information needs to be considered in that context. Advisers must form their own views on whether the Instreet LINK DPA ASX200 is appropriate after considering their clients’ objectives, financial situation and needs. We recommend you seek your own legal and taxation advice. No responsibility or liability is accepted by Instreet or any third party who has contributed to this Document for any of the information contained herein or for any action taken by you or any of your officers, employees, agents or associates.
Past performance: Past performance is not a reliable indicator of future performance.
