The performance information, valuations, unit prices, units issued and other data are subject to change without notice and are indicative only and may not be current. Instreet Investment Limited and Instreet Structured Investment Pty Ltd are not bound by the data provided on this website and are not liable to cover any difference between any stated indicative values and the actual values achieved on redemption. The data presented is not a quote or a redemption price – actual amounts payable on redemption will be subject to loan repayment obligations and break costs as outlined in the relevant PDS.
| Product | Pricing & Performance |
| Instreet Mast/Masti S&P/ASX200 | Click Here |
| Instreet Mast/Masti S&P 500 | Click Here |
| Instreet Mast/Masti Euro Stoxx 50 | Click Here |
| Instreet Mast/Masti Select Indices Basket | Click Here |
| Instreet Mast/Masti Nikkei | Click Here |
| Instreet Mast/Masti US Healthcare & Emerging Markets | Click Here |
| Instreet Mast/Masti Global Fund | Click Here |
| Income Instalment Warrant | Click Here |
| Market Growth Instalments | Click Here |
| Customised Offerings | Click Here |
| Wholesale Offerings | Click Here |
| Instreet Yield | Click Here |
| Indicative Pricing as at 30/06/2014 | Click Here |
| Indicative Pricing as at 30/06/2015 | Click Here |
| Indicative Pricing as at 30/06/2016 | Click Here |
Instreet will not be held responsible for and disclaims all liability for any loss or damage sustained by you as a result of use of this Website.
